Discover the 2027 Horizon Europe funding opportunities for companies, research organisations and innovators working in advanced manufacturing, AI, robotics, sustainable manufacturing processes or space-related technologies covered under the Cluster 4 to address the three areas of the Competitiveness Compass adopted by the European Commission on 29 January 2025.
Is Horizon Europe Cluster 4 for your organisation?
Cluster 4 – digital, Industry and Space – supports research and innovation aimed at strengthening Europe’s industrial competitiveness, technological independence and capacity to develop secure, sustainable and trustworthy technologies. For an overview of the wider programme, explore Contactica’s Horizon Europe 2027 funding guide.Several 2027 industrial calls are scheduled for autumn 2026, meaning organisations interested in participating should begin assessing opportunities well before the start of 2027.Have technology, industrial solution or research result that could fit Cluster 4?
Contactica can help assess your organisation’s potential fit, identify the most relevant 2027 topics and define the right next step before you invest resources in proposal preparation. Discuss your Horizon Europe opportunity with ContacticaWhat does each destination mean?
Cluster 4 is organized into five main destinations addressing interconnected challenges in industrial competitiveness, digital sovereignty, technological innovation and space.| Destination | What it means for potential applicants |
|---|---|
| Leadership in materials and production for Europe | Advanced manufacturing, innovative materials, circular industrial processes, sustainable, chemicals, critical raw materials and resource efficient production. |
| Agile and secure data trustworthy AI services | Secure data infrastructures, decentralized and federated AI processing, cloud-edge technologies and energy-efficient data centres. |
| Open strategic autonomy in digital and emerging enabling technologies | Artificial intelligence, industrial robotics, photonics, human-AI collaboration and the development of strategic digital technologies |
| Digital and industrial technologies driving human-centric innovation | Virtual worlds, Web 4.0, innovative digital hardware, digital standardizations and technologies designed around human needs. |
How to read a Horizon Europe call: decoding the acronyms
Horizon Europe topic identifies may initially look complicated, but they contain useful information. Consider this example:HORIZON-CL4-2027-01-MAT-PROD-03
| Code segment | Meaning |
|---|---|
| HORIZON | Horizon Europe programme |
| CL4 | Cluster 4 – Digital, Industry & Space |
| 2027 | Call year |
| 01 | Call group identifier |
| MAT-PROD | Materials and production thematic identifier |
| 03 | Topic identifier within that area |
HORIZON LABELS. Identifier formats vary between clusters and call groups, so the exact structure should always be checked on the topic page.
The complete identifier corresponds to a topic addressing factory process and automation for de-and re-manufacturing, classified as a Research and Innovation Action. Another important distinction concerns the Type of Action:| Action Type | In plain language | General Maximum Rate |
|---|---|---|
| RIA-Research and Innovation Action | New knowledge, feasibility, technology development, testing and validation | Up to 100% |
| IA-Innovation Action | Prototype, demonstration, piloting, large-scale validation and market replication | Generally 70% for profit entities, up to 100% for non-profit |
| CSA-Coordination and Support Action | Coordination, networking and support rather than core R&I | Up to 100% |
TYPE OF ACTION. Specific call/topic conditions can set different rules, so the action type is a first indication-not a subtitle for checking the topic.
Who can take part?
Depending on the specific topic, potential participants can include companies, SMEs, startups, universities, research & technology organisations, industrial associations, public authorities, innovation ecosystems and other organisations capable of contributing to the expected project outcomes. For most collaborative Horizon Europe Research and Innovation Actions (RIA) and Innovation Actions (IA), the general rule is a consortium of at least three independent legal entities stablished in three different countries:- At least one beneficiary musth be stablished in an EU Member State
- At least two additional beneficiaries must be stablished in different EU Member States or Horizon Europe Associated Countries.
What will determine whether your organisation fits?
| Element to assess | Why it matters |
|---|---|
| Topic Scope | Your proposed work must respond to the challenge and activities described in the topic. |
| Expected outcomes | The proposal must explain how it results will contribute to the changes expected by the European Commission. |
| Type of Action | RIA, IA or CSA indicates whether the topic primarily concerns research, technology demonstration or coordination activities. |
| Technology Readiness Level (TRL) | Some topics stablish requirements for the maturity of the technology demonstration or coordination activities. |
| Consortium composition | The consortium must satisfy the general eligibility rules and additional topic-specific conditions |
| Industrial validation and users | Certain topics expected industrial demonstrators, access to testing environments or the involvement of prospective users. |
| Exploitation and intellectual property | Applicants should understand ownership, access rights, commercialisation opportunities and how project results could reach the market. |
| Funding conditions | The action type, funding rate, expected EU contribution and any lump-sum arrangements influence project planning. |
| Application procedure and deadline | Some calls have a single submission deadline, while two-stage calls require an initial proposal followed by a full proposal if invited. |
Where are the opportunities in 2027?
CLUSTER 4 2027 AT A GLANCE. The 2026-2027 Work Programme (WP) sets out multiple Cluster 4 calls covering industrial innovation, digital technologies and space. Six call groups with specific budgets account for approximately €705.92 million in combined indicative funding. A further Space call is scheduled for later 2027 without a specified overall indicative budget in the WP. Importantly, the application calendar does not begin 2027. Several calls targeting 2027 funding opportunities are already scheduled to open in autumn 2026.| Call group | Opening in WP | Deadline(sd) | Indicative budget | Main focus |
|---|---|---|---|---|
| HORIZON-CL4-2027-01 | 13 Oct 2026 | 02 Feb 2027 | €224.7 M | Manufacturing, advanced materials, circular industrial, raw materials and knowledge valorisation |
| HORIZON-CL4-2027-02-two-stage | 13 Oct 2026 | 02 Feb / 02 Sep 2027 | €82.50 M | Industrial energy management and human-AI collaboration |
| HORIZON-CL4-2027-06 | 13 Oct 2026 | 02 Feb 2027 | €33.60 M | Fast-track industrial and chemical technology breakthroughs |
| HORIZON-CL4-2027-04 | 13 Oct 2026 | 18 Mar 2027 | €272.00 M | AI, robotics, data infrastructure, virtual worlds and digital technologies |
| HORIZON-CL4-2027-05 | 17 Nov 2026 | 18 Mar 2027 | €25.00 M | Integrated photonic technologies |
| HORIZON-CL4-2027-03 | 09 Mar 2027 | 02 Sep 2027 | €68.12 M | Space technologies, Earth observation and satellite systems |
| HORIZON-CL4-2027-07 | 07 Oct 2027 | 20 Jan 2028 | Not specified | Critical space components and equipment. |
HORIZON CL4 GROUP CALLS. Dates and budgets era indicative and based on the official work Programme. Applicants must verify the latest opening dates, deadlines, available budgets and conditions in the Funding & Tenders Portal. Work Programme & EU Portal.
Key 2027 funding opportunities for industrial and digital innovation
The programme contains numerous topics, but not all will be relevant to every organization. Always, calls are sub-divided in different topics that are identified by the name tag of the specific topic, for example in Cluster 4 your organisations maybe fit one of the following: MAT-PROD, DIGITAL-EMERGING, SPACE…among others. To finance your project, let Contactica’s Horizon Europe Team analyse the options and fin the call that best fits your organisation. An additional opportunity for research commercialization The topic HORIZON-CL4-2027-MAT-PROD-49, ‘Proof of market’ to improve valorisation and commercialization of Horizon-generated R&I results, is particularly interesting for startups, spin-offs and SMEs seeking to bring existing research results closer to market applications. Whit an expected EU contribution of around €200.000 per project, this topic focuses on exploring the commercial potential of results generated by eligible previous or ongoing Horizon Europe Cluster 4 or Horizon 2020 LEIT projects. However, this is not a general startup funding opportunity. Applicants must demonstrate the link with eligible research results and their ownership of, or access to, the relevant knowledge assets and intellectual property.Key opportunities by sector
| If you work in… | Look out for opportunities related to… |
|---|---|
| Advanced manufacturing and Industry 4.0 | Automated production, advanced factory processes, industrial digitalisation, remanufacturing and resource-efficient manufacturing. |
| Artificial intelligence and robotics | Industrial robotics, AI systems integration, human-AI collaboration, trustworthy AI applications and advanced AI solutions. |
| Materials and chemical industries | Innovative advanced materials, reduced dependence on critical raw materials, sustainable production and improved industrial material performance. |
| Circular economy and industrial sustainability | Circular product design, textile processing, remanufacturing, secondary raw materials and industrial resource efficiency |
| Energy-intensive industries | Renewable energy integration, process energy management and technological solutions supporting industrial decarbonisation |
| Data, cloud and digital infrastructures | Federated AI processing, data-centre sustainability, Telco-Edge-Cloud infrastructure and secure digital services |
| Photonics and advanced digital hardware | Integrated photonic devices, low-power technological components and enabling digital hardware |
| Space and Earth observation | Satellite systems, collaborative Earth observation, space transportation technologies and space-based services |
| Startups, SMEs and research commercialisation | Technology infrastructure access, knowledge valorisation, market validation, intellectual property exploitation and innovation ecosystem development. |
SECTOR-BASED OVERVIEW. Opportunities must be assessed against the exact wording of the topic.
This sector-based overview can help applicants identify potential entry point, but each opportunity must be assessed against the exact wording of the topic.



